AVUS Optical Parametric Amplifier
AVUS Optical Parametric Amplifier (OPA) Provides Widely Tunable High-Energy Pulses.
Overview
Laser light with variable wavelengths are available via optical parametric amplifiers. The AVUS Optical Parametric Amplifier (OPA) provides widely tunable high-energy pulses. It is ideal for use with 1 μm femtosecond lasers and opens doors for up to 50 W pump power. The user-friendly and maintenance-free unit is air-cooled and constructed with a monolithic case design for long-term thermal stability, even at maximum pump power.
At a Glance
- OPA for 1 μm pump laser
- < 200 fs and < 70 fs versions available
- 50 W maximum pumping power
- Air-cooling and monolithic case for long-term temperature stability
- Completely automated and fully computer controlled
- Long-life operation with sealed inner case to protect sensitive components
- TCP/IP remote control with standardized command set for easy programming
- 24/7 integrated performance monitoring of both laser system and AVUS
AVUS SP | 70 fs
The fully-automated and alignment-free unit provides pulse durations below 70 femtoseconds. A short-pulse compression unit provides full dispersion control. Therefore AVUS SP is ideally suited for Multi-Photon Microscopy.
- OPA for 1 μm pump laser
- 50 W maximum pumping power
- Pulse duration of 70 fs and below
- Tunable from 650 nm … 2.5 μm
- Air-cooling and monolithic case for long-term temperature stability
AVUS | 200 fs
The fully-automated and alignment-free unit covers a wide wavelength range, including options, from UV to IR. The integrated tuning and automatic wavelength separation of the AVUS maintain the same beam position and direction for all wavelengths.
- OPA for 1 μm pump laser
- 50 W maximum pumping power
- Pulse duration of about 200 fs
- Tunable from 210 nm … 11 μm
- Air-cooling and monolithic case for long-term temperature stability
Full Support for Industry Standards
The AVUS Optical Parametric Amplifier handles a wide variety of laser systems from different manufacturers. For a detailed discussion just let us know your prefered laser system.
Specifications
At a Glance
AVUS & AVUS SP OPA Specification | AVUS | AVUS SP |
---|---|---|
Pulse Width | Typically 200 fs | Typically 40 - 70 fs |
Tuning Range, Outputs | Base Unit: 630 ... 1020 nm (Signal), 1040 ... 2600 nm (Idler) UV / VIS Extension (optional): 210 ... 255 nm + 260 ... 510 nm + 520 ... 630 nm IR Extension (optional): up to 11 μm Bypass Pump Laser (optional): 1030 nm (or pump laser wavelength) SHG Pump: 515 nm (or half of pump laser wavelength) | Base Unit: 650 ... 920 nm (Signal), 1150 ... 2500 nm (Idler) Bypass Pump Laser (optional): 1030 nm (or pump laser wavelength) SHG Pump: 515 nm (or half of pump laser wavelength) |
Main Output Port Configuration | One single output port for Signal and Idler beam | Two separate output ports for Signal and Idler beam |
Conversion Efficiency at Peak | 12 %, Signal + Idler; measured at 35 W input power | 10 %, Signal + Idler; measured at 20 W input power |
Output Bandwidth | 70 ... 120 cm-1 (typical) | 170 ... 300 cm-1 (typical) |
Polarization | AVUS incl. UV/VIS extension: horizontal; IR extension: vertical | Horizontal |
Time Bandwidth Product | < 1 | |
Performance Monitoring | Integrated 24/7 monitoring and data logging of both pump laser and OPA condition (e.g. beam position / pointing, repetition rate, pulse energy) | Integrated 24/7 monitoring and data logging of both pump laser and OPA condition (e.g. beam position / pointing, repetition rate, pulse energy) |
Wavelength Calibration | Factory calibrated | Factory calibrated |
Beam Routing and Separation | Integrated, fully automated | Integrated, fully automated |
Mechanical Design | Monolithic | Monolithic |
Cooling | Air-Cooled | Air-Cooled |
Software, PC, and Automation | Included (Embedded PC) | Included (Embedded PC) |
Remote Control | Possible via TCP/IP (SCPI command set), Windows Remote Desktop | Possible via TCP/IP (SCPI command set), Windows Remote Desktop |
Pump Laser Parameters | ||
Input Laser Type | fs based laser systems with Center wavelength at 1020 nm to 1070 nm | fs based laser systems with Center wavelength at 1020 nm to 1070 nm |
Input Power | Up to 50 W | Up to 50 W |
Input Energy | 8 ... 200 μJ | 8 ... 200 μJ |
Input Polarization | Any orientation, linear | Any orientation, linear |
Input Repetition Rate | Up to 2 MHz | Up to 2 MHz |
Input Pulse Width | 200 ... 400 fs, others on request | 200 ... 400 fs, others on request |
Datasheets & Brochures
APE Optical Parametric Amplifier OPA Shortpulse AVUS SP rev.3.2.0 – 40 fs – 70 fs Version (pdf / english)
APE OPA Optical Parametric Amplifier AVUS Ref 3.1.3 – 200 fs Version (pdf / english)
TCP/IP Standard Software Interface
Protocol templates with well-known programming languages – such as C++, C#, LabVIEW, Python, Matlab and Ruby – are available for developing your own remote routines.
or
Email & Phone Contacts
APE has distributors around the world to give you the best support. Choose a country to find your local sales contact: