
The Mini is a compact, interferometer based autocorrelator for measuring the pulse width of fs and ps laser systems with any repetition rate > 500 Hz. It is available for different wavelength ranges, easy to adjust and to use.
The wavelength range is chosen at the time of order and then fixed for the individual device. For in the field interchangeable wavelength ranges, please see our autocorrelator PulseCheck.
| Features |
|
| Specifications | |
| Scan range | 150 fs ... 15 ps |
| Measurable pulse width | 50 fs ... 3.5 ps |
| Scan rate | ~ 10 Hz |
| Linearity of position signal | Better 1% of actual scan range |
| Sensitivity | 10-4 W2 |
| Wavelength ranges | VIS 1 420 ... 550 nm VIS 2 540 ... 750 nm NIR 700 ... 1100 nm IR 1000 ... 1600 nm |
| Input polarization | Linear / horizontal |
| Laser repetition rates | Mini PD: > 500 Hz Mini PMT: > 250 kHz |
| Interaction | Collinear / Non-collinear |
| Power supply | 95 ... 240 V, 50 ... 60 Hz, 8 W |
| Readout | Monochrome graphical display |
| Outputs | Delay: analog 0 ... ~ 10 V (for external oscilloscope) Signal: analog 0 ... ~ 10 V (for external oscilloscope) USB and RS232 interface |
| Input | Trigger: TTL, f < 10 kHz |
| Options |
|
| Distributors |
| Australia: Coherent Scientific |
| China: Pinnacle / PulsePower |
| France: Optoprim |
| Great Britain and Ireland: Photonic Solutions |
| India: Laser Science |
| Israel: Ammo Engineering |
| Japan: Phototechnica |
| Poland: Eurotec |
| Scandinavia, Baltic States: Gammadata |
| Spain, Portugal: Innova Scientific |
| Switzerland: Dyneos |
| Taiwan: SuperbIN |
| USA and Canada: AP&E |