

The Chameleon Compact OPO (optical parametric oscillator) is the first completely hands-free, fully automated and computer controlled OPO. One of its major features is the independent tuning of the pump as well as OPO output wavelengths.
When used with the Chameleon pump laser from Coherent, it is perfectly suited as a light source for MPE (Multi Photon Excitation) microscopy. The combination of the Chameleon and the Chameleon Compact OPO covers a wavelength range of 680 … 1600 nm, with an optional, gap-free expansion to the deep UV (< 200 nm) through the use of a HarmoniXX SHG/THG/FHG module pumped by the Chameleon.
Alternatively, the Chameleon compact OPO
VIS includes an automated module for SHG of
Ti:Sa and OPO Signal.
Significant advantages for laser scanning microscopy are:
| Specifications | ||||||
|
||||||
| Pump wavelength range | 740 ... 880 nm | |||||
| OPO Signal wavelength range | 1000 ... 1600 nm1) |
|||||
| Output Power | > 550 mW @ 1100 nm with 800 nm, 3.5 W pump | |||||
|
||||||
| Pump wavelenth range | 760 ... 860 nm | |||||
| OPO Signal wavelength range | 1000 ... 13001) | |||||
| Output power | > 450 mW @ 1100 nm with 800 nm, 3.0 W pump | |||||
| Optimum GDD settings | -7500 fs2 @ 760 nm ... -4500fs2 @ 860 nm | |||||
| Time bandwidth product | typ. 0.6 | |||||
| Pulse width | typ. 200 fs | |||||
| 1) depending on actual pump wavelength, accessible if associated Idler wavelength is between 1720 ... 4000 nm | ||||||
| Options |
|
| Distributor |
|---|
| Worldwide: Coherent Laser Group |